Standings 1/29/98

Goals     Assists     PP Goals     Plus/Minus    
Team No Pts Team No Pts Team No Pts Team No Pts
Crack-in-Butt 186 10 Pulford 297 10 Crack-in-Butt 63 10 Circle Jerks 73 10
Cock Massage 175 9 Cock Massage 296 9 Pulford 54 9 Pulford 70 9
Pulford 173 8 Chickens 262 8 Cock Massage 49 8 Crack-in-Butt 48 8
Smo 166 7 Gergg 260 7 Smo 47 7 Cock Massage 47 6.5
Dual Citizen 161 6 Smo 235 6 Gergg 45 6 Chickens 45 6.5
Gergg 147 5 Dual Citizen 233 5 Chickens 44 5 Dual Citizen 27 5
Dirty Whore 131 3.5 Crack-in-Butt 231 4 Circle Jerks 41 3.5 Frank Stigemen 18 4
Frank Stigemen 131 3.5 Dirty Whore 230 3 Dirty Whore 41 3.5 Gergg 1 3
Chickens 130 2 Circle Jerks 229 2 Dual Citizen 40 2 Dirty Whore -2 2
Circle Jerks 124 1 Frank Stigemen 209 1 Frank Stigemen 27 1 Smo -10 1
                       
Hats     GAA     SV Pct     Totals 1/29/98  
Team No Pts Team No Pts Team No Pts Team Pts Change
Cock Massage 6 10 Smo 2.0718 10 Smo .9201 10 Cock Massage 58.5 1.0
Smo 5 9 Dirty Whore 2.1566 9 Cock Massage .9178 9 Pulford 51.5 -0.5
Dirty Whore 4 8 Pulford 2.2028 8 Chickens .9132 8 Smo 50.0 6.5
Crack-in-Butt 3 6.5 Cock Massage 2.3344 7 Dirty Whore .9109 7 Crack-in-Butt 42.5 -1.0
Circle Jerks 3 6.5 Chickens 2.3751 6 Pulford .9098 6 Chickens 39.5 -1.0
Chickens 2 4 Gergg 2.3937 5 Gergg .9093 5 Dirty Whore 36.5 -7.5
Dual Citizen 2 4 Frank Stigemen 2.5903 4 Dual Citizen .9080 4 Gergg 32.5 5.0
Frank Stigemen 2 4 Circle Jerks 2.5928 3 Crack-in-Butt .9034 3 Dual Citizen t28.0 1.5
Gergg 1 1.5 Dual Citizen 2.7310 2 Circle Jerks .9032 2 Circle Jerks t28.0 -2.5
Pulford 1 1.5 Crack-in-Butt 2.8185 1 Frank Stigemen .8944 1 Frank Stigemen 18 -1.0

Last Updated on 1/29/98
By Mike Smolarek